top of page
Déclaration de conformité ASTM D8232-18
ASTM D8232-18 : Procédures d’essai standard pour mesurer l’inclinaison des fondations profondes
Piletest.com confirme que notre système BIT, exécutant la version 4.0 de BIT (ou supérieure), respecte ou dépasse les exigences de la norme ASTM D8232-18
Liste détaillée de la répartition de la conformité :
Item | Description | Requirements | Compliance |
---|---|---|---|
5.2 | Strain & acceleration versus time are measured independently
| Meets | |
5.23 | Transducers shall be calibrated to an accuracy of 3% | 2% | Meets |
5.2.4.1 | Strain transducers include compendation for temperature | Meets | |
5.2.4.1 | Linear output range, to +/-2000 µe | +/-2000 µe | Meets |
5.2.4.1 | Natural frequency > 2 kHz | 5 kHz | Exceeds |
5.2.5.1 | accelerometer to 1000 g and 1 kHz for concrete piles | 1000 g, 1kHz | Meets |
5.2.5.1 | accelerometer to 2000 g and 2 kHz for steel piles | 2000 g, 6kHz | Meets |
5.2.5.1 | PR has resonant frequency > 2.5 Khz | Meets | |
5.2.5.1 | PR has damped mounting | Meets | |
5.3 | Signal transmission by cable or wireless | Meets | |
5.4.1 | Display force and velocity versus time | Meets | |
5.4.1 | Display max stresses, max displacement, transfered energy | Meets | |
5.4.1 | Compensation for temperature effect | Meets | |
5.4.1 | Self-calibration check | Meets | |
5.4.1 | Error within 2% of max expected signal | Meets | |
5.4.2 | 12 bit resolution | Exceeds | |
5.4.2 | Use digital integration of acceleration, use sample frequency of 10 KHz for concrete, and 40 kHz for timber/ steel piles | Meets | |
5.4.2 | min time is 100 ms or 3L/c | Meets | |
5.4.3.1 | Force output be balanced to zero prior to impact | Meets | |
5.4.3.2 | Zero velocity between impacts | Meets | |
5.4.3.2 | Adjust velocity to account for transducer zero drift | Meets | |
5.4.4 | Display force and velocity versus time during data acquisition | Meets | |
5.4.4 | Display force and velocity versus time during replay | Meets |
bottom of page